| 1 | Antonio Albacete | 184 pts | |
| 2 | Markus Bösiger - Renault Trucks |
153 pts | |
| 3 | Jochen Hahn | 142 pts | |
| 4 | David Vrsecky | 112 pts | |
| 5 | Markus Oestreich - Renault Trucks | 94 pts | |
| 6 | Christopher Levett | 91 pts |
| 1 | Truck Sport Bernau | 315 pts | |
| 2 | MKR Technology - Renault Trucks | 283 pts | |
| 3 | Team Hahn Oxxo Racing | 247 pts |
|
At the Germany Truck grand prix in Nürburgring where over 200,000... Lire la suite |
|
The game
-
Available in September
-
View Images









